Tomorrow's cryptocurrency
location_onHamburg
The technical concept of Tixl is influenced by combining multiple approaches of existing cryptocurrencies.
For optimal scalability, Tixl uses a Directed Acyclic Graph (DAG) as data structure and the Stellar Consensus Protocol (SCP) as a consensus algorithm. A special cryptosystem based on NTRU gives Tixl the ability to hide transaction details from outsiders.
Category | Payments |
Name | Tixl gGmbH |
Founding Date | n/a |
Token Offering | Yes |
Technology | Blockchain (Stellar) |
Investors | n/a |
Job Offers | n/a |
Looking for Investors | n/a |
Looking for Equity Investors | n/a |
Looking for Speaking Opportunities | n/a |
Related Startups | Flux Market, KlickOwn, COBILITY, Blockbay |
Token Offering Status | past Token Offering |
Token Offering Start | 17.07.2019 |
Token Offering End | 30.09.2019 |
Token Offering time remaining | n/a |
Token Offering Website | n/a |
Whitepaper |
Download |
Token Symbol | TXL |
Token Category | Cryptocurrency |
Token Base | Ethereum / ERC-20 |
Token Exchanges | n/a |